| Management number | 236963397 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236963397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07TPLW17H |
|---|---|
| Color | Black-2 |
| Pattern | solid |
| Occasion | Casual |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | HNGHOU |
| Model Name | Jxf-8159-10hei-42 |
| Strap Type | Slingback |
| Style Name | Slingback |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | elastic |
| Manufacturer | HNGHOU |
| Style Number | JXF-8159-10hei-42 |
| Sole Material | leather-and-rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather, Polyurethane, Rubber |
| Platform Height | 3.9 Millimeters |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JXF-8159-10hei-42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form